pop up description layer

160 Passaic Ave Fairfield NJ 973-226-9113
WAVEGUIDE
SHORTING
PLATES

Waveguide
Components

Print Page

<<== BACK

Prev Catalog Page

Next Catalog Page

New-Search

Waveguide shorting plates provide a means of closing off the end of a waveguide section with a direct electrical short.
WAVEGUIDE SHORTING PLATES

      These standard aluminum waveguide shorting plates provide a means of closing off the end of a waveguide section with a direct electrical short.  Plates with "O" ring groove are also available on special order.  See flanges section for flange face dimensions.  Outer surfaces of the plates are finished with instrument gray enamel.

WG Size Equivalent Flange Type Inches A Model No.
WR-430 CPR-430 Flat 0.50 4396
WR-284 UG-584/U Cover 0.25 296
WR-284 CPR-284 Flat 0.25 296-CPRF
WR-229 CMR-229 Style 0.19 2996
WR-229 CPR229 Flat 0.25 2996-CPRF
WR-187 UG-407/U Cover 0.19 396
WR-187 CMR-187 Style 0.19 396-CMR
WR-187 CPR-187 Flat 0.25 396-CPRF
WR-159 CMR-159 Style 0.13 5996
WR-159 CPR-159 Flat 0.19 5996-CPRF
WR-137 UG-441/U Cover 0.19 496
WR-137 CMR-137 Style 0.19 496-CMR
WR-137 CPR-137 Flat 0.19 496-CPRF
WR-112 UG-138/U Cover 0.13 596
WR-112 CMR-112 Style 0.19 596-CMR
WR-112 CPR-112 Flat 0.19 596-CPRF
WR-102 WR-102 Cover 0.13 0296
WR-90 UG-135/U Cover 0.13 696
WR-90 CMR-90 Style 0.13 696-CMR
WR-90 CPR-90 Flat 0.13 696-CPRF
WR-75 WR-75 Cover  0.13 7596
WR-62 UG-1665/U Cover 0.13 796
WR-51 WR-51 Cover 0.13 5196
WR-42 UG-597/U Cover 0.13 896
WR-28 UG-599/U-AL Cover 0.13 1096
WR-22 WR-22 Round Cover 0.13 1196

Please call if you need any further assistance or information.

60

 160 Passaic Ave Fairfield NJ 973-226-9113

 P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524

P N T