|
2.60 to 17.5 GHz |
FOUR PORT CIRCULATORS
These four port differential phase shift circulators offer the ultimate solution to high power isolation and duplexer requirements. The units shown below represent a group of units with proven performance. There are almost limitless variations of these designs available. Call Waveline with your specialized requirements and questions.
WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
Peak Power |
Average Power |
Insertion loss dB Max. |
Isol dB Min. |
VSWR Typical |
Inches A |
Cooling Type |
Model No. |
WR-284 | 2.70 to 2.90 | UG-584/U | 1.5MW | 1.8kW | 0.5 | 20 | 1.20 | 30.25 | Convection | 224-10 |
WR-284 | 2.60 to 3.20 | CPR-284-F | 5MW | 20kW | 0.4 | 20 | 1.22 | 35.78 | Liquid | 224-11 |
WR-284 | 3.20 to 3.40 | CPR-284-F | 5MW | 20kW | 0.4 | 20 | 1.30 | 38.90 | Liquid | 224-12 |
WR-284 | 2.70 to 2.90 | UG-584/U | 2MW | 2kW | 0.4 | 20 | 1.15 | 30.25 | Convection | 224-13 |
WR-187 | 5.40 to 5.90 | UG-1729/U | 1MW | 1kW | 0.4 | 20 | 1.20 | 17.00 | Convection | 324-10 |
WR-187 | 4.90 to 5.40 | UG-406B/U | 250kw | 1kW | 0.4 | 20 | 1.20 | 24.40 | Convection | 324-11 |
WR-187 | 5.40 to 5.90 | UG-406B/U | 400kW | 1kW | 0.3 | 20 | 1.20 | 17.62 | Convection | 324-12 |
WR-159 | 5.90 to 6.40 | CPR-159-F | CW | 10kW | 0.3 | 20 | 1.10 | 25.00 | Forcer Air | 5924-01 |
WR-137 | 5.90 to 6.40 | CPR-137-F | CW | 12kW | 0.4 | 20 | 1.10 | 17.00 | Liquid | 424-02 |
WR-112 | 7.90 to 8.40 | UG-138/Ur | CW | 12kW | 0.3 | 20 | 1.10 | 14.50 | Liquid | 524-01 |
WR-90 | 8.50 to 9.60 | UG-135/U | 250kW | 250W | 0.4 | 20 | 1.15 | 10.70 | Convection | 624-01 |
WR-90 | 9.00 to 10.0 | UG-135/U | 200kW | 250W | 0.4 | 20 | 1.15 | 10.70 | Convection | 624-02 |
WR-75 | 11.7 to 12.2 | WR-75 Cover | CW | 2.5kW | 0.4 | 20 | 1.15 | 12.00 | Liquid | 7524-01 |
WR-62 | 13.5 to 15.5 | UG-1665/U | 170kW | 170W | 0.5 | 17 | 1.20 | 7.80 | Convection | 724-01 |
WR-62 | 15.5 to 17.5 | UG-1665/U | 150kW | 150W | 0.5 | 17 | 1.20 | 7.60 | Convection | 724-03 |
Please call if you need any further assistance or information. |
61 |
|
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |