|
1.70 to 40.0 GHz |
WAVEGUIDE PRESSURE WINDOWS
These iridited aluminum pressure windows provide a rugged and reliable means of sealing waveguide systems to 30 PSI pressure. They provide a solution to power handling, environmental and contamination requirements. Sealing is accomplished by either mica or Teflon/fiberglass material. See flange section for flange face dimensions,. Contact Waveline for custom units manufactured to your requirements
WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
Power Avg(kW) |
Power Pk(kW) |
VSWR Typical |
Inches A |
Model No. |
WR-430 | 1.70 to 3.95 | CPR-430 Flat | 3.0 | 3000 | 1.10 | 0.47 | 4395* |
WR-284 | 2.60 to 3.95 | UG-584/U Cover | 2.0 | 2000 | 1.10 | 0.25 | 295 |
WR-284 | 2.60 to 3.95 | CPR-284 Flat | 2.0 | 2000 | 1.10 | 0.25 | 295-CPRF |
WR-229 | 3.30 to 4.90 | CMR-229 Style | 2.0 | 2000 | 1.10 | 0.25 | 2995 |
WR-229 | 3.30 to 4.90 | CPR-229 Flat | 2.0 | 2000 | 1.10 | 0.25 | 2995-CPRF |
WR-187 | 3.95 to 5.85 | UG-407/U AL Cover | 1.5 | 1500 | 1.10 | 0.25 | 395 |
WR-187 | 3.95 to 5.85 | CMR-187 Style | 1.5 | 1500 | 1.10 | 0.25 | 395-CMR |
WR-187 | 3.95 to 5.85 | CPR-187 Flat | 1.5 | 1500 | 1.10 | 0.25 | 395-CPRF |
WR-159 | 4.90 to 7.05 | CMR-159 Style | 1.0 | 1000 | 1.15 | 0.25 | 5995 |
WR-159 | 4.90 to 7.05 | CPR-159 Flat | 1.0 | 1000 | 1.15 | 0.25 | 5995-CPRF |
WR-137 | 5.85 to 8.20 | UG-441/U Round Cover | .75 | 750 | 1.10 | 0.25 | 495 |
WR-137 | 5.85 to 8.20 | CMR-137 Style | .75 | 750 | 1.10 | 0.25 | 495-CMR |
WR-137 | 5.85 to 8.20 | CPR-137 Flat | .75 | 750 | 1.10 | 0.25 | 495-CPRF |
WR-112 | 7.05 to 10.0 | UG-138/U Cover | .50 | 500 | 1.10 | 0.12 | 595 |
WR-112 | 7.05 to 10.0 | CMR-112 Style | .50 | 500 | 1.10 | 0.12 | 595-CMR |
WR-112 | 7.05 to 10.0 | CPR-112 Flat | .50 | 500 | 1.10 | 0.12 | 595-CPRF |
WR-102 | 7.00 to 11.0 | WR-102 Cover | .45 | 450 | 1.15 | 0.12 | 0295 |
WR-90 | 8.20 to 12.4 | UG-135/U Cover | .30 | 300 | 1.10 | 0.12 | 695 |
WR-90 | 8.20 to 12.4 | CMR-90 Style | .30 | 300 | 1.10 | 0.12 | 695-CMR |
WR-90 | 8.20 to 12.4 | CPR-90 Flat | .30 | 300 | 1.10 | 0.12 | 695-CPRF |
WR-75 | 10.0 to 15.0 | WR-75 Cover | .15 | 150 | 1.10 | 0.12 | 7595 |
WR-62 | 12.4 to 18.0 | UG-1665/U Cover | .15 | 150 | 1.10 | 0.12 | 795 |
WR-51 | 15.0 to 22.0 | WR-51 Cover | .15 | 150 | 1.10 | 0.12 | 5195 |
WR-42 | 18.0 to 26.5 | UG-597/U Cover | .07 | 70 | 1.10 | 0.12 | 895 |
WR-28 | 26.5 to 40.0 | UG-599/U-AL Cover | .04 | 40 | 1.15 | 0.12 | 1095 |
* Sealing pressure: 10 PSI. |
59 |
|
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |