|
Waveguide |
SCREW AND NUT ASSEMBLIES
These brass screw and nut assemblies provide a convenient quick answer to
the problem of coupling waveguide flanges on the microwave test bench.
Both the screw
and nut sections are hexagonal; diameters of shafts are chosen for close fits in
flange holes, thereby providing accurate alignment of the waveguide transmission
sections.
In the WR-22
waveguide size, the treaded shaft is undercut to permit "captive"
installations. Nuts are not
required on either the WR-22 round cover flange or CMR style flanges as mating
flange connectors are provided with tapped holes.
WG Size |
Equivalent Flange Type |
Inches | Model No. |
||||||
A | B | C | D | E | F | G Thread | |||
WR-430 | CPR-430 Flat | 1.81 | 1.31 | 0.62 | .250 | 0.50 | 7/16 | #1/4-20UNC | 4352 |
WR-284 | UG-53/U BR & UG-584/U | 1.18 | 0.68 | 0.43 | .250 | .050 | 7/16 | #1/4-20UNC | 252 |
WR-229 | CMR-229 Style | 0.93 | 0.43 | 0.25 | .138 | - | 1/4 | #6-32UNC | 2952 |
WR-187 | UG-149A/U &UG-407/U | 1.18 | 0.63 | 0.50 | .190 | 0.50 | 5/16 | #10-32UNF | 352 |
WR-159 | CMR-159 Style | 0.93 | 0.50 | 0.25 | .138 | -0 | 1/4 | #6-32UNC | 5952 |
WR-137 | UG-344/U & UG-441/U | 1.18 | 0.68 | 0.50 | .190 | 0.50 | 5/16 | #10-32UNF | 452 |
WR-112 | UG-51/U BR & UG-138/U | 1.18 | 0.68 | 0.43 | .164 | 0.50 | 1/4 | #8.32UNC | 552 |
WR-102 | WR-102 Cover | 1.18 | 0.68 | 0.43 | .164 | 0.50 | 1/4 | #8.32UNC | 0252 |
WR-90 | UG-39/U & UG-135/Ur | 1.00 | 0.50 | 0.31 | .164 | 0.50 | 1/4 | #8.32UNC | 652 |
WR-75 | WR-75 BR Cover | 0.93 | 0.56 | 0.25 | .138 | 0.50 | 1/4 | #6.32UNC | 7552 |
WR-62 | UG-419/U & UG-1665/U | 1.06 | 0.56 | 0.43 | .138 | 0.50 | 1/4 | #6.32UNC | 752 |
WR-51 | WR-51 Cover | 0.93 | 0.50 | 0.25 | .138 | 0.50 | 1/4 | #6.32UNC | 5152 |
WR-42 | UG-595/U Cover & UG-597/U | .075 | 0.50 | .031 | .112 | 0.25 | 3/16 | #4-40UNC | 852 |
WR-28 | UG-599/U Cover & UG-599/U-ALUM | 0.75 | 0.50 | 0.31 | .112 | 0.25 | 3/16 | #4-40UNC | 1052 |
WR-22 | WR-22 Round Cover | 0.75 | 0.46 | 0.31 | .112 | - | 3/16 | #4-40UNC | 1152 |
WR-22 | WR-22-SQUARE COVER | 0.75 | 0.50 | 0.31 | .112 | 0.25 | 3/16 | #4-40UNC | 1152-SQ |
Please call if you need any further assistance or information.192 |
58 |
|
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |