pop up description layer

160 Passaic Ave Fairfield NJ 973-808-9113
160 Passaic Ave Fairfield NJ 07004

Waveguide
Components

Print Page

<<== BACK

Prev Catalog Page

Next Catalog Page

New-Search

Quality Microwave Components

CMR Style, Flat Face, Rectangular, Hubless

WG
Size
Equivalent Flange Type* Inches
AL BR A B C D E F G H
WR-229 CMR-229 CMR-229 3.16 2.00 1.145 2.290 .812 1.688 1.000 2.844
WR-187 UG-1475/U UG-1480/U 2.78 1.78 .872 1.872 .936 1.430 .810 2.430
WR-159 CMR-159 CMR-159 2.50 1.75 .795 1.590 .958 1.326 .724 2.122
WR-137 UG-1476/U UG-1481/U 2.28 1.53 .622 1.372 .686 1.180 .644 1.930
WR-112 UG-1477/U UG-1482/U 2.02 1.38 .497 1.122 .560 1.034 .554 1.660
WR-90 UG-1478/U UG-1483/U 1.76 1.26 .400 .900 .450 .910 .470 1.410
* Specify aluminum or brass material.

Please call if you need any further assistance or information.

75a

 160 Passaic Ave Fairfield NJ 973-808-9113

 P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524

P N T