pop up description layer

160 Passaic Ave Fairfield NJ 973-808-9113
160 Passaic Ave Fairfield NJ 07004

Waveguide
Components

Print Page

<<== BACK

Prev Catalog Page

Next Catalog Page

New-Search

Quality Microwave Components

CPRF* Style, Rectangular, Hubless

WG
Size
Frequency INCHES
AL BR A B C D E F G H J Holes
WR-430 UG-1711/U UG-1716/U 6.34 4.19 2.150 4.300 1.876 3.440 3.574 5.590 .266
WR-340 UG-1713/U UG-1712/U 5.44 3.75 1.700 3.400 1.342 3.000 2.688 4.680 257
WR-284 UG-1725/U UG-1724/U 4.50 3.00 1.340 2.840 1.156 2.328 2.562 3.828 .257
WR-229 UG-1727/U UG-1726/U 3.88 2.75 1.145 2.290 1.000 2.100 2.140 3.240 .257
WR-187 UG-1729/U UG-1728/U 3.50 2.50 .875 1.875 .876 1.828 1.126 2.828 .257
WR-159 UG-1731/U UG-1730/U 3.19 2.44 .795 1.590 .750 1.750 1.000 2.546 .257
WR-137 UG-1733/U UG-1732/U 2.69 1.94 .622 1.375 .626 1.438 .876 2.188 .196
WR-112 UG-1735/U UG-1734/U 2.50 1.75 .497 1.122 .626 1.280 .750 1.906 .169
WR-90 UG-1737/U UG-1736/U 2.09 1.59 .400 .900 .626 1.156 .624 1.656 .169
WR-75 CPR-75F CPR-75F 1.70 1.32 .375 .750 .547 1.014 .524 1.389 .144

* If additional flange face dimensions are required, consult MIL-F-3922/52 specification.

Please call if you need any further assistance or information.

74b

 160 Passaic Ave Fairfield NJ 973-808-9113

 P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524

P N T