1.70 to 40.0 GHz |
WAVEGUIDE SHORTING SWITCH
These units provide a convenient means of establishing a removable
short circuit in waveguide transmission systems. They have many varied
uses such as effectively interrupting R,F flow into power measuring setups to
permit zero-setting of indicating devices.
The switches are made of aluminum with a precision machined rotor and
stator assembly. The machined rotors contain non-contacting choke sections
for high isolation and are mounted in precision ball bearings for smooth
operation. Alternate flanges and materials available. See flange
section.
General Specifications:
VSWR Open Position.......................1.10:1 Maximum
VSWR Closed Position.....................Greater than 125:1
Temperature Range......-54 Degrees C to +85 Degrees C
WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
Inches A Max. |
Inches B |
Inches C |
Inches D |
Inches E Holes |
Model No. |
WR-430 | 1.70 TO 2.60 | CPR-430 Flat | 8.38 | 3.625 | 8.000 | 6.500 | #1/2-20 | 4380-E |
WR-284 | 2.60 to 3.95 | UG-584/U Cover | 6.80 | 2.781 | 4.875 | 4.500 | #1/4-20 | 280-E |
WR-229 | 3.30 to 4.90 | CMR-229 Style | 6.15 | 2.225 | 4.900 | 4.000 | #1/4-20 | 2980-E |
WR-187 | 3.95 to 5.85 | UG-407/U Cover | 4.48 | 2.000 | 3.900 | 3.250 | #1/4-20 | 380-E |
WR-159 | 4.90 to 7.05 | CMR-159 Style | 4.75 | 1.880 | 3.900 | 3.250 | #1/4-20 | 5980-E |
WR-137 | 5.85 to 8.20 | UG-441/U Cover | 4.18 | 1.750 | 3.900 | 3.250 | #1/4-20 | 480-E |
WR-112 | 7.05 to 10.0 | UG-138/U Cover | 2.87 | 1.109 | 2.250 | 1.875 | #6-32 | 580-E |
WR-102 | 7.00 to 11.0 | WR-102 Cover | 3.00 | 1.156 | 2.375 | 1.750 | #8-32 | 0280-E |
WR-90 | 8.20 to 12.4 | UG-135/U Cover | 2.70 | 1.016 | 2.000 | 1.625 | #6-32 | 680-E |
WR-75 | 10.0 to 15.0 | WR-75 Cover | 2.55 | .900 | 1.800 | 1.375 | #6-32 | 7580-E |
WR-62 | 12.4 to 18.0 | UG-1665/U Cover | 2.25 | .812 | 1.625 | 1.280 | #6-32 | 780-E |
WR-51 | 15.0 to 22.0 | WR-51 Cover | 2.00 | .750 | 1.625 | 1.280 | #6-32 | 5180-E |
WR-42 | 18.0 to 26.5 | UG-597/U Cover | 2.06 | .656 | 1.500 | 1.125 | #6-32 | 880-E |
WR-28 | 26.5 to 40.0 | UG-599/U AL Cover | 1.79 | .532 | 1.500 | 1.125 | #6-32 | 1080-E |
Please call if you need any further assistance or information. |
48 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 226-1565 |
P | N | T |