2.60 to 40.0 GHz |
MAGIC HYBRID TEES MATCHED
Waveline broad line of standard hybrid (magic) tees
offers a simple solution to many power dividing and combining
requirements. Terminations for use with these tees are shown elsewhere in
this catalog.
These tees provide high isolation and low VSWR as shown in table
below. Alternate materials and flanges are available. See flange
section. Finish is instrument gray enamel.
WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
WG Mtl. |
VSWR over Frequency Range GHz |
VSWR over Indicated Frequency Range GHz |
Inches A |
Inches B |
Inches C |
Model No. |
|
VSWR | Frequency-Range | |||||||||
WR-284 | 2.60 to 3.95 | UG-584/U Cover | AL | 2.00 | 1.35 | 2.70 to 3.20 | 9.00 | 4.50 | 4.50 | 258 |
WR-229 | 3.30 to 4.90 | CMR-229 Style | AL | 2.00 | 1.30 | 3.70 to 4.20 | 5.75 | 2.86 | 2.86 | 2958 |
WR-187 | 3.95 to 5.85 | UG-407/U Cover | AL | 2.00 | 1.30 | 4.90 to 5.85 | 5.75 | 2.88 | 2.88 | 358 |
WR-159 | 4.90 to 7.05 | CMR-159 Style | AL | 2.00 | 1.40 | 5.80 to 6.50 | 5.75 | 2.86 | 2.86 | 5958 |
WR-137 | 5.85 to 8.20 | UG-441/U Cover | AL | 2.00 | 1.50 | 6.40 to 7.0 | 5.88 | 2.94 | 3.44 | 458 |
WR-112 | 7.05 to 10.0 | UG-138/U Cover | AL | 2.00 | 1.40 | 7.00 to 9.00 | 4.00 | 2.00 | 3.06 | 558 |
WR-102 | 7.00 to 11.0 | WR-102 Cover | AL | 1.50 | 1.35 | 8.50 to 9.60 | 4.00 | 2.00 | 2.00 | 0258 |
WR-90 | 8.20 to 12.4 | UG-135/U Cover | AL | 1.50 | 1.35 | 8.50 to 11.5 | 4.00 | 2.00 | 2.00 | 658 |
WR-75 | 10.0 to 15.0 | WR-75 Cover | AL | 2.00 | 1.50 | 10.5 to 12.5 | 4.00 | 2.00 | 2.00 | 7558 |
WR-62 | 12.4 to 18.0 | UG1665/U Cover | AL | 1.60 | 1.30 | 12.40 to 16.0 | 2.63 | 1.31 | 1.69 | 758 |
WR-51 | 15.0 to 22.0 | WR-51 Cover | AL | 2.00 | 1.40 | 17.0 to 21.5 | 2.63 | 1.31 | 1.31 | 5158 |
WR-42 | 18.0 to 26.5 | UG-595/U Cover | BR | 2.00 | 1.40 | 21.0 to 24.0 | 2.50 | 1.25 | 1.25 | 858 |
WR-28 | 26.5 to 40.0 | UG-599/U Cover | BR | 2.00 | 1.50 | 26.5 to 34.0 | 2.50 | 1.25 | 1.02 | 1058 |
Please call if you need any further assistance or information. |
40 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |