3.95 to 50.0 GHZ |
DUMMY LOADS fan cooled High Power
These high performance fan cooled loads offer
maximum power handling capability in a convection cooled design. Power
absorption levels are indicated in table below.
The loads employ high temperature refractory elements which are in direct
contact with the waveguide walls and in combination with the transverse cooling
fins provide for optimum heat dissipation. The units are designed to
withstand extremely high temperatures and thermal shocks.
All units are pressure tested to 35 PSIG. Element cooling fan
voltage 115 VAC is supplied. Other cooling fans are available on
request. Alternate materials and flanges are available. See flange
section. Finish is heat resisting black enamel.
WG Size |
Frequency Range GHz |
Equivalent Flange Type |
WG Mtl. |
VSWR Max. |
Avg. Power Watts |
Peak Power kW |
Min. Flow Rate GPM |
Inches A Max. |
Inches B |
Inches C |
Inches D |
Model No. |
WR-187 | 3.95 to 5.85 | UG-407/U Cover | AL | 1.10 | 4500 | 2000 | 4 | 21.75 | 4.88 | 6.38 | 7.00 | 388 |
WR-159 | 4.90 to 7.05 | CMR-159 Style | AL | 1.10 | 4500 | 1000 | 4 | 21.00 | 4.88 | 6.38 | 7.00 | 5988 |
WR-137 | 5.85 to 8.20 | UG-441/U Cover | AL | 1.10 | 4500 | 710 | 2 | 21.00 | 4.88 | 6.38 | 7.00 | 488 |
WR-112 | 7.05 to 10.0 | UG-138/U Cover | AL | 1.10 | 2500 | 460 | 2 | 14.75 | 3.63 | 4.13 | 5.00 | 588 |
WR-90 | 8.20 to 12.4 | UG-135/U Cover | AL | 1.10 | 2500 | 290 | 1 | 18.75 | 3.63 | 4.13 | 5.00 | 688 |
WR-75 | 10.0 to 15.0 | WR-75 Cover | AL | 1.10 | 2000 | 230 | 1 | 18.75 | 3.63 | 4.13 | 5.00 | 7588 |
WR-62 | 12.4 to 18.0 | UG1665/U Cover | AL | 1.15 | 1700 | 160 | 1 | 18.75 | 3.63 | 4.13 | 5.00 | 788 |
WR-51 | 15.0 to 22.0 | WR-51 Cover | AL | 1.15 | 650 | 160 | 1 | 12.50 | 2.50 | 3.13 | 4.50 | 5188 |
WR-42 | 18.0 to 26.5 | UG-597/U Cover | AL | 1.15 | 400 | 80 | 1 | 8.25 | 2.44 | 2.44 | 4.00 | 888 |
WR-28 | 26.5 to 40.0 | UG-599/U Cover | AL | 1.15 | 400 | 50 | 1 | 8.28 | 2.44 | 2.44 | 4.00 | 1088 |
WR-22 | 33.0 to 50.0 | WR-22 Rd. Cover | AL | 1.20 | 400 | 25 | 1 | 8.28 | 2.44 | 2.44 | 4.00 | 1188 |
Please call if you need any further assistance or information. |
38 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |