pop up description layer

160 Passaic Ave Fairfield NJ 973-808-9113
DUMMY LOADS convection
cooled

3.95 to 50.0 GHz

Print Page

<<== BACK

Prev Catalog Page

Next Catalog Page

New-Search

Quality Microwave Components

DUMMY LOADS convection cooled

  These high  performance dummy loads offer high power handling capability in a convection cooled design.  Power absorption levels are indicated in Table  below.
  The load employ high temperature refractory elements which are in direct contact with the waveguide walls and in combination with the transverse cooling fins provide for optimum heat dissipation.  The units are designed to withstand extremely high temperatures and thermal shock.  
  All units are pressure tested to 35 pounds PSIG.  Alternate materials and flanges are available.  See flange section.  Finish is heat resistant black enamel. 

WG
Size
Frequency
Range
GHz
Equivalent
Flange Type
WG
Mtl.
VSWR
Max.
Avg.
Power
Watts
Peak
Power
kW 
Inches
A
Max.
Inches
B
Inches
C
Model
No.
WR-187 3.95 to 5.85 UG-407/U Cover AL 1.10 3000 2000 21.75 4.88 6.38 387
WR-159 4.90 to 7.05 CMR-159 Style AL 1.10 3000 1000 21.00 4.88 6.38 5987
WR-137 5.85 to 8.20 UG-441/U Cover AL 1.10 3000 710 21.00 4.88 6.38 487
WR-112 7.05 to 10.0 UG-138/U Cover AL 1.10 2000 460 14.75 3.63 4.13 587
WR-90 8.20 to 12.4 UG-135/U Cover AL 1.10 2000 290 18.75 3.63 4.13 687
WR-75 10.0 to 15.0 WR-75 Cover AL 1.10 1500 230 18.75 3.63 4.13 7587
WR-62 12.4 to 18.0 UG1665/U Cover AL 1.15 1400 160 18.75 3.63 4.13 787
WR-51 15.0 to 22.0 WR-51 Cover AL 1.15 500 160 12.50 2.50 3.13 5187
WR-42 18.0 to 26.5 UG-597/U Cover AL 1.15 250 80 8.25 2.44 2.44 887
WR-28 26.5 to 40.0 UG-599/U Cover AL 1.15 250 50 8.28 2.44 2.44 1087
WR-22 33.0 to 50.0 WR-22 Rd. Cover AL 1.20 250 25 8.28 2.44 2.44 1187

Please call if you need any further assistance or information.

37

 160 Passaic Ave Fairfield NJ 973-808-9113

 P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524

P N T