|
1.70
to 50.0 GHz |
Medium Power Dummy Loads Finned
These medium power finned dummy loads employ welded
construction and silicon carbide high temperature dissipating elements.
The elements are in direct contact with the waveguide walls and in combination
with the transverse cooling fins provide for optimum heat dissipation. The
units are designed to withstand extremely high temperatures and thermal shocks.
Power absorption capabilities are indicated by the individual ratings
shown in the table. All units are pressure tested to 35 PSIG. Finish
is heat resisting black enamel.
WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
WG Mtl. |
VSWR Max. |
Avg. Power Watts |
Max. Peak Power kW |
Inches A |
Inches B |
Inches C |
Model Number |
WR-430 | 1.70 to 2.60 | CPR-430 Flat | AL | 1.15 | 5000 | 10000 | 21.06 | 6.00 | 8.00 | 4382 |
WR-284 | 2.60 to 3.95 | UG-584/U Cover | AL | 1.10 | 4500 | 3200 | 14.13 | 4.88 | 6.38 | 282 |
WR-229 | 3.30 to 4.90 | CMR-229 Style | AL | 1.20 | 4500 | 2200 | 14.38 | 4.88 | 6.38 | 2982 |
WR-187 | 3.95 to 5.85 | UG-407/U Cover | AL | 1.10 | 2000 | 2000 | 9.88 | 3.63 | 4.13 | 382 |
WR-159 | 4.90 to 7.05 | CMR-159 Style | AL | 1.10 | 2000 | 1000 | 10.25 | 3.63 | 4.13 | 5982 |
WR-137 | 5.85 to 8.20 | UG-441/U Cover | AL | 1.10 | 1000 | 710 | 7.94 | 3.63 | 4.13 | 482 |
WR-112 | 7.05 to 10.0 | UG-138/U Cover | AL | 1.10 | 600 | 460 | 6.50 | 2.50 | 3.13 | 582 |
WR-102 | 7.00 to 11.0 | WR-102 Cover | AL | 1.10 | 600 | 460 | 6.50 | 2.50 | 3.13 | 0282 |
WR-90 | 8.20 to 12.4 | UG-135/U Cover | AL | 1.10 | 500 | 290 | 5.75 | 2.75 | 2.75 | 682 |
WR-75 | 10.0 to 15.0 | WR-75 Cover | AL | 1.15 | 500 | 230 | 5.75 | 2.75 | 2.75 | 7582 |
WR-62 | 12.4 to 18.0 | UG-1665/U Cover | AL | 1.15 | 250 | 160 | 4.25 | 2.44 | 2.44 | 782 |
WR-51 | 15.0 to 22.0 | WR-51 Cover | AL | 1.15 | 250 | 160 | 4.25 | 2.44 | 2.44 | 5182 |
WR-42 | 18.0 to 26.5 | UG-597/U Cover | AL | 1.15 | 150 | 80 | 4.25 | 2.44 | 2.44 | 882 |
WR-28 | 26.5 to 40.0 | UG-599/U Cover | AL | 1.15 | 75 | 75 | 4.25 | 2.00 | 2.00 | 1082 |
WR-22 | 33.0 to 50.0 | WR-22 Round Cover | AL | 1.15 | 60 | 25 | 3.69 | 1.50 | 1.50 | 1182 |
Please call if you need any further assistance or information. |
35 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |