1.70
TO 50.0 GHz |
Low - Medium Power Dummy Loads
These low-medium power dummy loads
are designed for operation over the full waveguide frequency band.
Reflections are held to a minimum with VSWR values and power ratings shown in
the table.
The units employ welded construction and silicon carbide high temperature
dissipating elements. These elements are in direct contact with the
waveguide housing walls. Heat generated in the unit is therefore
dissipated without the need for cooling fins. The load assemblies are
designed for minimum size and weight. All units are pressure tested to 35
PSIG. Finish is heat resisting black enamel.
WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
WG Mtl. |
VSWR Max. |
Avg. Power Watt |
Max. Peak Power kW |
Inches A Max. |
Model Number |
WR-430 | 1.70 to 2.60 | CPR-430 Flat | AL | 1.15 | 1500 | 10000 | 21.06 | 4381 |
WR-284 | 2.60 to 3.95 | UG-584/U Cover | AL | 1.10 | 750 | 3200 | 14.13 | 281 |
WR-229 | 3.30 to 4.90 | CMR-229 Style | AL | 1.20 | 750 | 2200 | 14.38 | 2981 |
WR-187 | 3.95 to 5.85 | UG-407/U Cover | AL | 1.10 | 500 | 2000 | 9.88 | 381 |
WR-159 | 4.90 to 7.05 | CMR-159 Style | AL | 1.10 | 500 | 1000 | 10.25 | 5981 |
WR-137 | 5.85 to 8.20 | UG-441/U Cover | AL | 1.10 | 300 | 710 | 7.94 | 481 |
WR-112 | 7.05 to 10.0 | UG-138/U Cover | AL | 1.10 | 175 | 460 | 6.50 | 581 |
WR-102 | 7.00 to 11.0 | WR-102 Cover | AL | 1.10 | 175 | 460 | 6.50 | 0281 |
WR-90 | 8.20 to 12.4 | UG-135/U Cover | AL | 1.10 | 150 | 290 | 5.75 | 681 |
WR-75 | 10.0 to 15.0 | WR-75 Cover | AL | 1.15 | 150 | 230 | 5.75 | 7581 |
WR-62 | 12.4 to 18.0 | UG-1665/U Cover | AL | 1.15 | 100 | 160 | 4.25 | 781 |
WR-51 | 15.0 to 22.0 | WR-51 Cover | AL | 1.15 | 100 | 160 | 4.25 | 5181 |
WR-42 | 18.0 to 26.5 | UG-597/U Cover | AL | 1.15 | 75 | 80 | 4.25 | 881 |
WR-28 | 26.5 to 40.0 | UG-599/U-Alum Cover | AL | 1.15 | 50 | 75 | 4.25 | 1081 |
WR-22 | 33.0 to 50.0 | WR-22 Rd. Cover | AL | 1.15 | 35 | 25 | 3.69 | 1181 |
Please call if you need any further assistance or information. |
34 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |