1.12 to 50.0 GHz |
Waveguide Flexible & Twistable
These flexible and twistable waveguide assemblies find wide use in ground and airborne systems by eliminating critical interface installation problems caused by dimensional variations between components within the system or between the installation and the system. Vibration and shock displacements are readily absorbed due to its pliant quality. Flexible waveguide simplifies the complexity and cost of otherwise all rigid waveguide assemblies that require many complex bends and twists. Constructed in brass, these flexible sections are equipped with flange combinations per table below. Alternate materials and flanges are available. See flange section. For special lengths call Waveline for assistance. Standard finish is bright dip & 7P iridite on flanges, silver plate per QQ-S-365 on flexible waveguide, along with a neoprene jacket.
Important ordering information: When ordering, specify
flange combination and length required.
Standard lengths are 6, 12, 24, 36 & 48 inches.
Examples: Model No. - (Length) for choke-cover (650-6).
Model No.-1-(Length) for choke-choke (650-1-6)
Model No.-2-(Length) for cover-cover (650-2-6)
WG Size |
Frequency Range, GHz |
Flange #1 |
Flange #2 |
VSWR Max. |
Atten. dB Per ft. |
PSIG | Power Avg. kW |
Power Peak kW |
Model No. |
WR-650 | 1.12 to 1.70 | CPR-650 Flat | CPR-650 Flat | 1.06 | .005 | 5 | 10 | 10,700 | 6550 |
WR-430 | 1.70 to 2.60 | CPR-430 Flat | CPR-430 Flat | 1.07 | .010 | 5 | 10 | 4,700 | 4350 |
WR-340 | 2.20 to 3.30 | CPR-340 Flat | CPR-340 Flat | 1.08 | .120 | 5 | 8 | 3,700 | 3450 |
WR-284 | 2.60 to 3.95 | UG-53/U Cover | UG-54B/U Choke | 1.09 | .018 | 15 | 4 | 2,000 | 250 |
WR-229 | 3.30 to 4.90 | CMR-229 Style | CMR-229 Style | 1.07 | .023 | 15 | 4 | 1,550 | 2950 |
WR-187 | 3.95 to 5.85 | UG-149A/U Cover | UG-148C/U Choke | 1.09 | .050 | 30 | 3 | 1,250 | 350 |
WR-159 | 4.90 to 7.05 | CMR-159 Style | CMR-159 Style | 1.09 | .060 | 30 | 2.5 | 1,100 | 5950 |
WR-137 | 5.85 to 8.20 | UG-344/U Cover | UG-343B/U Choke | 1.09 | .070 | 30 | 2 | 500 | 450 |
WR-112 | 7.05 to 10.0 | UG-51/U Cover | UG-52B/U Choke | 1.10 | .080 | 30 | 1.5 | 315 | 550 |
WR-102 | 7.00 to 11.0 | UG-1493/U Cover | UG-1494/U BR Choke | 1.10 | .090 | 30 | 1.5 | 300 | 0250 |
WR-90 | 8.20 to 12.4 | UG-39/U Cover | UG-40B/U Choke | 1.10 | .100 | 30 | 1 | 180 | 650 |
WR-75 | 10.0 to 15.0 | WR-75 BR Cover | WR75 Choke | 1.12 | .150 | 30 | .75 | 140 | 7550 |
WR-62 | 12.4 to 18.0 | UG-419/U Cover | UG-541A/U Choke | 1.12 | .200 | 30 | .4 | 100 | 750 |
WR-51 | 15.0 to 22.0 | WR-51 BR Cover | WR-51 Choke | 1.20 | .350 | 30 | .2 | 70 | 5150 |
WR-42 | 18.0 to 26.5 | UG-595/U Cover | UG-596A/U Choke | 1.20 | .350 | 30 | .1 | 39 | 850 |
WR-28 | 26.5 to 40.0 | UG-599/U Cover | UG-600/U Choke | 1.30* | .600* | 30 | .075 | 20 | 1050 |
WR-22 | 33.0 to 50.0 | WR-22 Round Cover | WR-22 Round Cover | 1.35* | 1.200* | 30 | .025 | 12 | 1150 |
NOTES:
1. VSWR indicated is for 2 foot lengths (WR650 - WR-62)
2. VSWR indicated is per foot (WR42 - WR22)
3. Limited Band Width (Specify on order)*
Please call if you need any further assistance or information. |
25 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |