1.70 to 50.0 GHz |
Waveguide Straight Sections
Constructed of MIL specification waveguide, these straight sections are available in various lengths from 3 to 60 inches, equipped with any combination of standard flanges. Lengths other than those specified are available on special order. Call Waveline for your special requirements. VSWR is 1.08 maximum over the full waveguide bandwidth. Alternate materials and flanges are available. See flange section. Finish is instrument gray enamel.
Important ordering information: Add -1 to
model number for choke - choke. Add -2 to model number for cover -
cover. i.e.: Model number 642-1 is a 6" long straight section with
choke flanges for WR-90 waveguide.
WG Size |
Frequency Range, GHz |
Flange #1 |
Flange #2 |
WG Mt. |
Select Model Number Below for Desired A Length | ||||||
3" | 6" | 12" | 24 | 36" | 48" | 60" | |||||
WR-430 | 1.70 to 2.60 | CPR-430 Flat | CPR-430 Flat | AL | 4341 | 4342 | 4343 | 4344 | 4345 | 4346 | 4347 |
WR-284 | 2.60 to 3.95 | UG-584/U Cover | UG-585A/U Choke | AL | 241 | 242 | 243 | 244 | 245 | 246 | 247 |
WR-229 | 3.30 to 4.90 | CMR-229 Style | CMR-229 Style | AL | 2941 | 2942 | 2943 | 2944 | 2945 | 2946 | 2947 |
WR-187 | 3.95 to 5.85 | UG-407/U Cover | UG-406B/U Choke | AL | 341 | 342 | 343 | 344 | 345 | 346 | 347 |
WR-159 | 4.90 to 7.05 | CMR-159 Style | CMR-159 Style | AL | 5941 | 5942 | 5943 | 5944 | 5945 | 5946 | 5947 |
WR-137 | 5.85 to 8.20 | UG-441/U Cover | UG-440B/U Choke | AL | 441 | 442 | 443 | 444 | 445 | 446 | 447 |
WR-112 | 7.05 to 10.0 | UG-138/U Cover | UG-137B/U Choke | AL | 541 | 542 | 543 | 544 | 545 | 546 | 547 |
WR-102 | 7.00 to 11.0 | WR-102 Cover | WR-102 Cover | AL | 0241 | 0242 | 0243 | 0244 | 0245 | 0246 | 0247 |
WR-90 | 8.20 to 12.4 | UG-135/U Cover | UG-136B/U Choke | AL | 641 | 642 | 643 | 644 | 645 | 646 | 647 |
WR-75 | 10.0 to 15.0 | WR-75 Cover | WR-75 Choke | AL | 7541 | 7542 | 7543 | 7544 | 7545 | 7546 | 7547 |
WR-62 | 12.4 to 18.0 | UG-1665/U Cover | UG-1666/U Choke | AL | 741 | 742 | 743 | 744 | 745 | 746 | 747 |
WR-51 | 15.0 to 22.0 | WR-51 Cover | WR-51 Choke | AL | 5141 | 5142 | 5143 | 5144 | 5145 | 5146 | 5147 |
WR-42 | 18.0 to 26.5 | UG-595/U Cover | UG-596A/U Choke | BR | 841 | 842 | 843 | 844 | 845 | 846 | 847 |
WR-28 | 26.5 to 40.0 | UG-599/U Cover | UG-600A/U Choke | BR | 1041 | 1042 | 1043 | 1044 | 1045 | 1046 | 1047 |
WR-22 | 33.0 to 50.0 | WR-22 Cvr. Round | WR-22 Cvr. Round | BR | 1141 | 1142 | 1143 | 1144 | 1145 | 1146 | 1147 |
Please call if you need any further assistance or information. |
24 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |