1.70
to 50.0 GHz |
Waveguide Fixed Attenuators
A precision metallized
attenuating element is supported within the waveguide section and securely
locked in place at the time of calibrations. These units are bilaterally matched
and provide extremely reliable attenuator setting.
The model 4307 thru 807 are minimum length versions that may be set from 0.5 to
20.0 dB with an accuracy of +/- 0.2 dB at calibration frequency. Maximum VSWR is
1.20 over the range. The model 206 thru 1106 are extended range versions that
may be set from 0.5 to 40.0 dB with accuracies of: +/- 0.2 dB from 0.5 to 20.0
dB at calibration frequency +/- 0.3 dB from 20 to 40.0 db at calibration
frequency.
These units are calibrated at a single frequency as indicated
in the chart below. Maximum VSWR is 1.20 over the range. Calibration at
additional frequencies may be supplied on special order. Alternate flanges and
materials are available. See flange section. Finish is instrument gray enamel.
Important ordering
information:
When ordering, add the desired attenuation value to
the model number; for example: 206-6, 406-10.
|
|
Type 06 |
Type 07 |
|||||||
WG |
Frequency |
Equivalent Flange Type |
WG Mtl |
Cali. Freq. |
Power Watts |
Inches A |
Model No. |
Power Watts |
Inches |
Model No. |
WR-430 | 1.70 to 2.60 | CPR-430 Flat | AL | 2.05 | - | - | - | 10 | 25.5 | 4307 |
WR-284 | 2.60 to 3.95 | UG-584/U Cover | AL | 3.00 | 10 | 17.0 | 206 | 5 | 8.50 | 207 |
WR-229 | 3.30 to 4.90 | CMR-229 Style | AL | 4.00 | 10 | 15.5 | 2906 | 5 | 8.50 | 2907 |
WR-187 | 3.95 to 5.85 | UG-407/U Cover | AL | 4.90 | 5 | 11.5 | 306 | 3 | 6.00 | 307 |
WR-159 | 4.09 to 7.05 | CMR-159 Style | AL | 6.00 | 5 | 11.5 | 5906 | 4 | 6.00 | 5907 |
WR-137 | 5.85 to 8.20 | UG-441/U Cover | AL | 6.80 | 4 | 9.00 | 406 | 2 | 5.00 | 407 |
WR-112 | 7.05 to 10.0 | UG-138/U Cover | AL | 8.60 | 2 | 7.50 | 506 | 1 | 4.00 | 507 |
WR-102 | 7.00 to 11.0 | WR-102 Cover | AL | 9.00 | 3 | 7.50 | 0206 | 1 | 3.63 | 0207 |
WR-90 | 8.20 to 12.4 | UG-135/U Cover | AL | 9.60 | 2 | 6.50 | 606 | 1/2 | 2.50 | 607 |
WR-75 | 10.0 to 15.0 | WR-75 Cover | AL | 12.50 | 2 | 6.50 | 7506 | 3/4 | 2.50 | 7507 |
WR-62 | 12.4 to 18.0 | UG1665/U Cover | AL | 15.00 | 1 | 4.00 | 706 | 1/2 | 2.50 | 707 |
WR-51 | 15.0 to 22.0 | WR-51 Cover | AL | 18.50 | 3/4 | 4.00 | 5106 | - | - | - |
WR-42 | 18.0 to 26.5 | UG-595/U Cover | BR | 24.00 | 1/4 | 4.00 | 806 | 1/4 | 3.00 | 807 |
WR-28 | 26.5 to 40 | UG-599/U Cover | BR | 35.00 | 1 | 4.00 | 1006 | - | - | - |
WR-22 | 33.0 to 50.0 | WR-22 Round Cover | BR | 43.00 | 1 | 2.25 | 1106 | -- | -- | -- |
Please call if you need any further assistance or information. |
1 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |