|
Waveguide |
Rectangular Flanges UDR-Style Flat
WG
IEC-153 |
WG Size |
Equivalent
Flange Type |
INCHES | ||||||||
A | B | C | D | E | F | G | H | J Holes | |||
R32 | WR-284 | UDR 32 | 4.50 | 3.00 | 1.340 | 2.840 | 1.156 | 2.328 | 2.562 | 3.828 | .260 |
R40 | WR-229 | UDR 40 | 3.88 | 2.75 | 1.145 | 2.290 | 1.000 | 2.100 | 2.140 | 3.240 | .257 |
R48 | WR-187 | UDR 48 | 3.50 | 2.50 | .875 | 1.875 | .876 | 1.828 | 1.126 | 2.828 | .257 |
R58 | WR-159 | UDR 58 | 3.19 | 2.44 | .795 | 1.590 | .750 | 1.750 | 1.000 | 2.546 | .257 |
R70 | WR-137 | UDR 70 | 2.69 | 1.94 | .622 | 1.375 | .626 | 1.438 | .876 | 2.188 | .203 |
R84 | WR-112 | UDR 84 | 2.50 | 1.75 | .497 | 1.122 | .626 | 1.280 | .750 | 1.906 | .162 |
R100 | WR-90 | UDR 100 | 2.09 | 1.59 | .400 | .900 | .626 | 1.156 | .624 | 1.656 | .162 |
* Specify aluminum or brass material.
|
Please call if you need any further assistance or information. |
80a |
|
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |