Waveguide |
Choke Flange, Square, CBR-Style
WG Size |
WR | Equivalent Flange Type* | Inches | |||||
Size | AL/BR | A | B | C | D | E | F-Holes | |
R84 | WR-112 | CBR84 | 1.8 | 1.122 | .497 | 1.474 | 1.352 | .167 |
R100 | WR-90 | CBR100 | 1.63 | .900 | .400 | 1.280 | 1.220 | .167 |
R120 | ER-75 | CBR120 | 1.50 | .750 | .375 | 1.122 | 1.040 | .161 |
R140 | WR-62 | CBR140 | 1.31 | .622 | .311 | .956 | .994 | .161 |
R220 | WR-42 | CBR220 | .88 | .420 | .107 | .670 | .640 | .121 |
R320 | ER-28 | CBR430 | .75 | .280 | .140 | .530 | .500 | .121 |
* Specify aluminum or brass material.
Consult I.E.C. publication #154-2, part 2 for additional dimensional information. |
Please call if you need any further assistance or information. |
77b |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |