|
Waveguide |
UG-Style Choke Flanges, Square
WG Size |
Equivalent Flange Type | INCHES | ||||||
AL | BR | A | B | C | D | E | F Holes | |
WR0112 | UG-137B/U | UG-52B/U | 1.88 | 1.122 | .497 | 1.474 | 1.352 | #8-32 UNC |
WR-102 | WR-102 Choke | UG-1494/U | 1.69 | 1.020 | .510 | 1.340 | 1.280 | #8-32 UNC |
WR-90 | UG-136B/U | UG-40B/U | 1.63 | .900 | .400 | 1.280 | 1.220 | #8-32 UNC |
WR-75 | WR-75 Choke | WR-75 Choke | 1.50 | .750 | .375 | 1.122 | 1.040 | #6-32 UNC |
WR-62 | UG-1666/U | UG-541A/U | 1.31 | .622 | .311 | .956 | .994 | #6-32 UNC |
WR-51 | WR-51 Choke | WR-51 Choke | 1.31 | .510 | .255 | .994 | .956 | #6-32 UNC |
WR-42 | UG-598A/U | UG-596A/U | .88 | .420 | .170 | .670 | .640 | #4-40 UNC |
WR-28 | UG-600A/U-AL | UG-600A/U | .75 | .280 | .140 | .530 | .500 | #4-40 UNC |
Please call if you need any further assistance or information. |
71b |
|
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |