|
1.70 TO 50.0 GHz |
BROAD WALL Directional
couplers
This series of broad wall couplers is especially suited to precision
measurement applications where high directivity and minimum frequency
sensitivity are required. These
units can be utilized in power monitoring and reflectometer systems. |
General Specifications: |
Standard
Coupling Value… 3,6, 10, 20, 30 or 40 dB (other values available on
special order.) Minimum Directivity……… 40 dB, except 4374-( ) has 35 dB Main Line VSWR…………. 1.10 maximum Secondary Line VSWR…... 1.20 maximum |
Important
order information: When ordering, add dB coupling value to model number: i.e., to order WR-90 size 20 dB coupler, specify 674-20. |
WG Size |
Frequency Range, GHz |
Equivalent Flange Type |
WG Mtl. |
Coupling Sensitivity |
Average Coupling |
Inches 3 & 6 dB A |
Inches 10, 20, 30 & 40 dB |
Model No. |
||
A | B | C | ||||||||
WR-430 | 1.70 to 2.60 | CPR-430 Flat | AL | +/- 0.5 dB | +/- 0.4 dB | 65.00 | 65.00 | 2.50 | 8.50 | 4374 |
WR-340 | 2.20 to 3.30 | CPR-340 Flat | BR | +/- 0.5 dB | +/- 0.4 dB | - | 58.00 | 2.25 | 7.00 | 3474-10 |
WR-284 | 2.60 to 3.95 | UG-53/U Cover | BR | +/- 0.5 dB | +/- 0.4 dB | 46.50 | 43.00 | 3.25 | 6.00 | 274 |
WR-229 | 3.30 to 4.90 | CMR-229 Style | BR | +/- 0.5 dB | +/- 0.4 dB | 42.00 | 40.00 | 2.25 | 5.00 | 2974* |
WR-187 | 3.95 to 5.85 | UG-149A/U Cover | BR | +/- 0.5 dB | +/- 0.4 dB | 32.00 | 27.50 | 2.13 | 3.19 | 374* |
WR-159 | 4.90 to 7.05 | CMR-159 Style | BR | +/- 0.5 dB | +/- 0.4 dB | 32.00 | 26.50 | 2.00 | 3.25 | 5974* |
WR-137 | 5.85 to 8.20 | UG-344/U Cover | BR | +/- 0.5 dB | +/- 0.4 dB | 26.00 | 24.50 | 1.75 | 3.00 | 474 |
WR-112 | 7.05 to 10.0 | UG-51/U Cover | BR | +/- 0.5 dB | +/- 0.4 dB | 20.00 | 20.00 | 1.75 | 3.00 | 574 |
WR-102 | 7.00 to 11.0 | UG-51/U Cover | BR | +/- 0.6 dB | +/- 0.4 dB | 22.50 | 18.88 | 1.50 | 2.50 | 0274 |
WR-90 | 8.20 to 12.4 | UG-39/U Cover | BR | +/- 0.5 dB | +/- 0.4 dB | 16.00 | 16.00 | 1.50 | 2.25 | 674 |
WR-75 | 10.0 to 15.0 | WR-75 BR Cover | BR | +/- 0.5 dB | +/- 0.4 dB | 19.00 | 19.00 | 1.00 | 2.25 | 7574 |
WR-62 | 12.4 to 18.0 | UG-419/U Cover | BR | +/- 0.5 dB | +/- 0.4 dB | 15.00 | 15.00 | 1.00 | 2.25 | 774 |
WR-51 | 15.0 to 22.0 | WR-51 Cover | BR | +/- 0.6 dB | +/- 0.7 dB | 11.75 | 11.00 | 1.00 | 1.91 | 5174 |
WR-42 | 18.0 to 26.5 | UG-595/U Cover | BR | +/- 0.6 dB | +/- 0.7 dB | 11.50 | 11.50 | 1.25 | 1.75 | 874 |
WR-28 | 26.5 to 40.0 | UG-599/U Cover | BR | +/- 0.6 dB | +/- 0.7 dB | 8.94 | 8.00 | 1.00 | 1.25 | 1074 |
WR-22 | 33.0 to 50.0 | WR-22 Rd. Cover | BR | +/- 0.7 dB | +/- 0.6 dB | 8.00 | 8.00 | 1.00 | 1.19 | 1174 |
*2974-6 (6 dB) is 40.00 long. *374-10 (10 dB & 374-20 (20 dB) are 32.00 long. *5974-40 (40 dB) is 32.00 long. |
56 |
|
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |