1.70 to 50.0 GHz |
Waveguide Transitions
These Waveguide Transition Sections are
designed for interconnecting waveguide systems which differ in mechanical
dimensions, but overlap each other in frequency range. The units are of
continuous taper design to achieve lowest possible VSWR values.
Various flange connector combinations are available as shown in the
table. Alternate materials and flanges are available. See flange
section. Finish is instrument gray enamel.
WG Size |
Flange #1 | Flange #2 | WG Mtl. |
A Inches | Model # |
WR-284 to WR-430 | UG-584/U Cover | CPR-430 Flat | AL | 15.00 | 294-A |
WR-284 to WR-430 | UG-441/U Choke | CPR-430 Flat | AL | 15.00 | 294-B |
WR-229 to WR-284 | CMR-229 Style | UG-584/U Cover | AL | 8.00 | 2994-A |
WR-229 to WR-284 | CMR-229 Style | UG-585A/U Choke | AL | 8.00 | 2994-B |
WR-187 to WR-229 | UG-407/U Cover | CMR-229 Style | AL | 8.00 | 2994-C |
WR-187 to WR-229 | UG-406B/U Choke | CMR-229 Style | AL | 8.00 | 2994-D |
WR-187 to WR-284 | UG-407/U Cover | UG-585A/U Choke | AL | 8.00 | 394-A |
WR-187 to WR-284 | UG-407/U Cover | UG-584/U Cover | AL | 8.00 | 394-B |
WR-187 to WR-284 | UG-406B/U Choke | UG-585A/U Choke | AL | 8.00 | 394-C |
WR-187 to WR-284 | UG-406B/U Choke | UG-584/U Cover | AL | 8.00 | 394-D |
WR-159 to WR-187 | CMR-159 Style | UG-407/U Cover | AL | 8.00 | 5994-A |
WR-159 to WR-187 | CMR-159 Style | UG-406B/U Cover | AL | 8.00 | 5994-B |
WR-159 to WR-137 | CMR-159 Style | UG-441/U Cover | AL | 8.00 | 5994-C |
WR-159 to WR-137 | CMR-159 Style | UG-440B/U Choke | AL | 8.00 | 5994-D |
WR-137 to WR-187 | UG-441/U Cover | UG-406B/U Choke | AL | 6.50 | 494-A |
WR-137 to WR-187 | UG-441/U Cover | UG-407/U Cover | AL | 6.50 | 494-B |
WR-137 to WR-187 | UG-406B/U Choke | UG-406B/U Choke | AL | 6.50 | 494-C |
WR-137 to WR-187 | UG-406B/U Choke | UG-407/U Cover | AL | 6.50 | 494-D |
WR-112 to WR-137 | UG-138/U Cover | UG-406B/U Choke | AL | 6.19 | 594-A |
WR-112 to WR-137 | UG-138/U Cover | UG-441/U Cover | AL | 6.19 | 594-B |
WR-112 to WR-137 | UG-137B/U Choke | UG-406B/U Choke | AL | 6.19 | 594-C |
WR-112 to WR-137 | UG-137B/U Choke | UG-441/U Cover | AL | 6.19 | 594-D |
WR-102 to WR-112 | WR-102 Cover | UG-137B/U Choke | AL | 6.00 | 0294-A |
WR-102 to WR-112 | WR-102 Cover | UG-138/U Cover | AL | 6.00 | 0294-B |
WR-102 to WR-112 | WR-102 Cover | UG-137B/U Choke | AL | 6.00 | 0294-C |
WR-102 to WR-112 | WR-102 Cover | UG-138/U Cover | AL | 6.00 | 0294-D |
WR-90 to WR-102 | UG-136B/U Choke | WR-102 Cover | AL | 6.00 | 0294-E |
WR-90 to WR-102 | UG-135/U Cover | WR-102 Cover | AL | 6.00 | 0294-F |
WR-90 to WR-102 | UG-136B/U Choke | WR-102 Cover | AL | 6.00 | 0294-G |
WR-90 to WR-102 | UG-135/U Cover | WR-102 Choke | AL | 6.00 | 0294-H |
WR-90 to WR-112 | UG-135/U Cover | UG-137B/U Choke | AL | 5.13 | 694-A |
WR-90 to WR-112 | UG-135/U Cover | UG-138/U Cover | AL | 5.13 | 694-B |
WR-90 to WR-112 | UG-136B/U Choke | UG-137B/U Choke | AL | 5.13 | 694-C |
WR-90 to WR-112 | UG-136B/U Choke | UG-138/U Cover | AL | 5.13 | 694-D |
WR_75 to WR-90 | WR-75 Cover | UG-135/U Cover | AL | 6.00 | 7594-A |
WR-75 to WR-90 | WR-75 Cover | UG-406B/U Choke | AL | 6.00 | 7594-B |
WR-62 to WR-75 | UG1665/U Cover | WR-75 Cover | AL | 6.00 | 7594-C |
WR-62 to WR-75 | UG1666/U Choke | WR-75 Cover | AL | 6.00 | 7594-D |
WR-62 to WR-75 | UG1665/U Cover | WR-75 Choke | AL | 6.00 | 7594-E |
WR-62 to WR-75 | UG1666/U Choke | WR-75 Choke | AL | 6.00 | 7594-F |
WR-75 to WR-90 | WR-75 Choke | UG-136B/U Choke | AL | 6.00 | 7594-G |
WR-75 to WR-90 | WR-75 Choke | UG-135/U Cover | AL | 6.00 | 7594-H |
WR-62 to WR-90 | UG1665/U Cover | UG-136B/U Choke | AL | 4.00 | 794-A |
WR-62 to WR-90 | UG1665/U Cover | UG-135/U Cover | AL | 4.00 | 794-B |
WR-62 to WR-90 | UG1666/U Choke | UG-136B/U Choke | AL | 4.00 | 794-C |
WR-62 to WR-90 | UG1666/U Choke | UG-135/U Cover | AL | 4.00 | 794-D |
WR-51 to WR-62 | WR-51 Cover | UG1665/U Cover | AL | 4.00 | 5194-A |
WR-51 to WR-62 | WR-51 Cover | UG1666/U Choke | AL | 4.00 | 5194-B |
WR-51 to WR-62 | WR-51 Choke | UG1665/U Cover | AL | 4.00 | 5194-F |
WR-51 to WR-62 | WR-51 Choke | UG1666/U Choke | AL | 4.00 | 5194-G |
WR-42 to WR-51 | UG-598A/U Choke | WR-51 Cover | AL | 4.00 | 5194-D |
WR-42 to WR-51 | UG-597/U Cover | WR-51 Cover | AL | 4.00 | 5194-E |
WR-42 to WR-62 | UG-595/U Cover | UG-541A/U Choke | BR | 4.00 | 894-A |
WR-42 to WR-62 | UG-595/U Cover | UG-419/U Cover | BR | 4.00 | 894-B |
WR-42 to WR-62 | UG-596A/U Choke | UG-541A/U Choke | BR | 4.00 | 894-C |
WR-42 to WR-62 | UG-596A/U Choke | UG-419/U Cover | BR | 4.00 | 894-D |
WR-28 to WR-42 | UG-599/U Cover | UG-596A/U Choke | BR | 3.25 | 1094-A |
WR-28 to WR-42 | UG-599/U Cover | UG-595/U Cover | BR | 3.25 | 1094-B |
WR-28 to WR-42 | UG-600A/U Choke | UG-596A/U Choke | BR | 3.25 | 1094-C |
WR-28 to WR-42 | UG-600A/U Choke | UG-595/U Cover | BR | 3.25 | 1094-D |
WR-22 to WR-28 | WR-22 Rd. Cover | UG-600A/U Choke | BR | 3.25 | 1194-A |
WR-22 to WR-28 | WR-22 Rd. Cover | UG-599/U Cover | BR | 3.25 | 1194-B |
WR-22 to WR-28 | WR-22 Rd. Cover | WR-28 Rd. Cover | BR | 3.25 | 1194-C |
Please call if you need any further assistance or information. |
31 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |