2.60 to 40.0 GHZ |
Waveguide Crystal Mounts Fixed, Broadband
FIXED (UNMATCHED) -16 Series
These fixed tuned crystal and bolometer mounts consist of a section of
waveguide containing a precision crystal and bolometer holder. They
operate over the full waveguide frequency bands and are useful for those
applications where sensitivity and match are less important. The crystal
types are listed in the table below. All units utilize a BNC output
connector. Alternate flanges are available. See flange
section. Finish is instrument gray enamel.
BROADBAND TYPES -17 Series
These matched crystal mounts have been designed to cover the most
frequently used frequency bands in each waveguide size. When used with the
crystal diode indicated, they offer optimum electrical performance. The
VSWR values identify maximum typical values for average crystals.
Alternate flanges are available. See flange section. Finish is
instrument gray enamel.
WG Size |
-16 Series Frequency Range, GHz |
-17 Series Frequency Range, GHz |
Equivalent Flange Type |
WG Mtl. |
Recommended Crystal (Not supplied) |
-17 Series* Input VSWR Maximum |
Model No. |
Model No. |
WR-284 | 2.60 to 3.95 | 2.70 to 2.90 | UG-53/U Cover | BR | IN21 | 2:1 | 216 | 217 |
WR-229 | - | 3.70 to 4.20 | CMR-229 Style | BR | IN21 | 2:1 | - | 2917 |
WR-187 | 3.95 to 5.85 | 5.20 to 5.90 | UG-149A/U Cover | BR | IN23 | 2:1 | 316 | 317 |
WR-159 | 4.90 to 7.05 | - | CMR-159 Style | BR | IN23 | - | 5916 | - |
WR-137 | 5.85 to 8.20 | 5.40 to 5.90 | UG-344/U Cover | BR | IN23 | 2:1 | 416 | 417 |
WR-112 | 7.05 to 10.0 | 8.50 to 9.60 | UG-138/U Cover | AL | IN23 | 2:1 | 516 | 517 |
WR-102 | 7.00 to 11.0 | - | UG-51/U Cover | BR | IN23 | - | 0216 | - |
WR-90 | 8.20 to 12.4 | 8.50 to 9.60 | UG-135/U Cover | AL | IN23 | 2:1 | 616 | 617 |
WR-75 | 10.0 to 15.0 | - | WR-75 BR Cover | BR | IN78 | - | 7516 | - |
WR-62 | 12.4 to 18.0 | 15.0 to 17.0 | UG-419/U Cover | BR | IN78 | 2:1 | 716 | 717 |
WR-51 | 15.0 to 22.0 | - | WR-51 BR Cover | BR | IN26 | - | 5116 | - |
WR-42 | 18.0 to 26.5 | 10% Band | UG-595/U Cover | BR | IN26 | On Request | 816 | 817 |
WR-28 | 26.5 to 40.0 | 10% Band | UG-599/U Cover | BR | IN53 | On Request | - | 1017 |
* All VSWR values apply when the specified crystals are terminated in a 100 ohm DC load at 0.5 milliamperes DC crystal current.
Please call if you need any further assistance or information. |
18 |
P.O. BOX 718, West Caldwell, NJ (973) 808-9113 Fax (973) 808-1524 |
P | N | T |